Size chart
We use different garments for each project. Please check on the product page on which garments each design is printed to check on the right size table before placing your order
AS Colour
Adult unisex t-shirts, sweatshirts and hoddies from As Colour. 100% combed cotton
T-shirts | ||
Sizes | Width (CM) | Length (CM) |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
Sweatshirts | ||
Sizes | Width (CM) | Length (CM) |
S | 52 | 72 |
M | 55 | 75 |
L | 58 | 78 |
XL | 61 | 80.5 |
2XL | 62.5 | 83 |
Adult unisex regular fit, heavy weigh hoodies (80% cotton 20% polyester anti-pill fleece)
Hoodies | ||
Sizes | Width (CM) | Length (CM) |
S | 52 | 71 |
M | 55 | 74 |
L | 58 | 78 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
Click here to learn more about these garments.
Continental Clothing Co
Adult unisex t-shirts from Continental Clothing Co. - 100% combed organic cotton (Fair Ware and EarthPositive). Click here to learn more about these garments.
Sizes | Width (CM) | Length (CM) |
S | 50 | 70 |
M | 53 | 72 |
L | 56 | 74 |
XL | 60 | 76 |
2XL | 64 | 78 |
Gildan
Sizes | Width (CM) | Length (CM) |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 77 |
XL | 61 | 79 |
2XL | 66 | 81 |